Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $267.00 | $257.66 | $248.32 | $238.99 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 322.32 | 311.05 | 299.78 | 288.51 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 124.82 | 120.46 | 116.10 | 111.73 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 231.07 | 222.99 | 214.91 | 206.84 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 77.16 | 74.46 | 71.77 | 69.07 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 145.23 | 140.15 | 135.07 | 130.00 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 105.83 | 102.13 | 98.43 | 94.73 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 137.02 | 132.23 | 127.44 | 122.65 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 170.43 | 164.47 | 158.51 | 152.55 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 209.29 | 201.98 | 194.66 | 187.34 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 153.55 | 148.18 | 142.82 | 137.45 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 161.96 | 156.30 | 150.64 | 144.97 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 321.32 | 310.09 | 298.85 | 287.62 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 213.37 | 205.91 | 198.45 | 190.99 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 209.95 | 202.61 | 195.27 | 187.93 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 324.08 | 312.75 | 301.42 | 290.09 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























