My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$155.85$151.46$147.07$142.68$137.19
5 x 10"4 7/8 x 8 3/4"#0025091.0688.5085.9383.3780.16
12 1/2 x 19"12 3/8 x 17 3/4"#65061.6359.8958.1656.4254.25
14 1/4 x 20"14 1/8 x 18 3/4"#75073.5671.4869.4167.3464.75
6 x 10"5 7/8 x 8 3/4"#0250117.85114.53111.21107.89103.74
7 1/4 x 12"7 1/8 x 10 3/4"#110057.2555.6454.0352.4250.40
8 1/2 x 12"8 3/8 x 10 3/4"#210065.5863.7361.8860.0357.73
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310077.5075.3273.1470.9568.23
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410073.1671.1069.0466.9864.40
10 1/2 x 16"10 3/8 x 14 3/4"#510098.8696.0893.2990.5187.03
12 1/2 x 19"12 3/8 x 17 3/4"#65065.2163.3761.5359.7057.40
14 1/4 x 20"14 1/8 x 18 3/4"#75077.8375.6473.4571.2568.51
6 x 10"5 7/8 x 8 3/4"#02520.8620.2719.6819.1018.36
7 1/4 x 12"7 1/8 x 10 3/4"#12527.0926.3325.5724.8023.85
8 1/2 x 12"8 3/8 x 10 3/4"#22536.6435.6034.5733.5432.25
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.0624.3623.6522.9522.06
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.9623.2822.6121.9321.09
10 1/2 x 16"10 3/8 x 14 3/4"#52537.9636.8935.8234.7533.41
12 1/2 x 19"12 3/8 x 17 3/4"#62534.2133.2432.2831.3230.11
14 1/4 x 20"14 1/8 x 18 3/4"#72550.4549.0347.6146.1944.41
6 x 10"5 7/8 x 8 3/4"#0250130.77127.08123.40119.72115.11
7 1/4 x 12"7 1/8 x 10 3/4"#110062.7861.0159.2457.4755.26
8 1/2 x 12"8 3/8 x 10 3/4"#210068.8666.9264.9863.0460.61
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310077.7975.6073.4171.2168.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410083.6881.3278.9776.6173.66
10 1/2 x 16"10 3/8 x 14 3/4"#510098.1595.3992.6289.8686.40
12 1/2 x 19"12 3/8 x 17 3/4"#65063.6761.8860.0958.2956.05
14 1/4 x 20"14 1/8 x 18 3/4"#75076.2074.0571.9069.7667.08
6 x 10"5 7/8 x 8 3/4"#02516.1515.6915.2414.7814.21
7 1/4 x 12"7 1/8 x 10 3/4"#12519.2618.7118.1717.6316.95
8 1/2 x 12"8 3/8 x 10 3/4"#22522.1021.4720.8520.2319.45
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.4224.7023.9923.2722.38
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.5123.8223.1322.4421.58
10 1/2 x 16"10 3/8 x 14 3/4"#52530.4429.5928.7327.8726.80
12 1/2 x 19"12 3/8 x 17 3/4"#62534.8833.8932.9131.9330.70
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Delta Packaging, Inc.