Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $65.38 | $63.54 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 100.01 | 97.19 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 76.71 | 74.55 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 41.88 | 40.70 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 46.11 | 44.81 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 61.23 | 59.51 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 67.65 | 65.74 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 40.92 | 39.77 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 62.92 | 61.15 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 62.39 | 60.64 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 43.41 | 42.19 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 65.04 | 63.20 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 114.01 | 110.80 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 132.59 | 128.85 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 77.97 | 75.78 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 48.73 | 47.36 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 52.09 | 50.62 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 32.13 | 31.23 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 32.19 | 31.28 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 42.87 | 41.66 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 51.62 | 50.16 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 46.87 | 45.55 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 67.71 | 65.80 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 65.66 | 63.81 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 56.56 | 54.97 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























