Stationery Folding Cartons
Perfect for storing business cards and stationery.
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $158.57 | $154.10 | $149.64 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 161.53 | 156.98 | 152.43 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 214.82 | 208.77 | 202.72 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 165.08 | 160.43 | 155.78 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 188.46 | 183.15 | 177.84 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 224.54 | 218.22 | 211.89 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 219.22 | 213.04 | 206.87 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 220.10 | 213.90 | 207.70 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 234.29 | 227.69 | 221.09 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 245.32 | 238.41 | 231.50 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 181.05 | 175.95 | 170.85 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 231.69 | 225.16 | 218.63 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 189.93 | 184.58 | 179.23 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























